Ply Bond
J/M2 | GSM
G/M2 | Cobb
45 Second | Calliper
Micron | RCT (kg/m)
MD – CD | Moisture
% |
250 | 180 | 100-110 | 0.28-0.32 | 1.4 – 1.3 | 6-8 |
| 220 | 110-120 | 0.32-0.34 | 1.8 – 1.5 | 6-8 |
| 250 | 120-130 | 0.35-0.38 | 2.1 – 2.0 | 6-8 |
| 300 | 140-160 | 0.42-0.45 | 3.0 – 2.8 | 6-8 |
| 350 | 160-180 | 0.50-0.54 | 3.3 – 3.1 | 6-8 |
| | | | | |
300 | 180 | 100-110 | 0.28-0.32 | 1.8 – 1.6 | 6-8 |
| 220 | 110-120 | 0.32-0.34 | 2.2 – 1.7 | 6-8 |
| 250 | 120-130 | 0.35-0.38 | 3.0 – 2.5 | 6-8 |
| 300 | 140-160 | 0.42-0.45 | 3.5 – 3.2 | 6-8 |
| 350 | 160-180 | 0.50-0.54 | 3.9 – 3.5 | 6-8 |
| | | | | |
400 | 180 | 100-110 | 0.28-0.32 | 2.0 – 1.8 | 6-8 |
| 220 | 110-120 | 0.32-0.34 | 3.0 – 2.5 | 6-8 |
| 250 | 120-130 | 0.35-0.38 | 3.25 – 2.8 | 6-8 |
| 300 | 140-160 | 0.42-0.45 | 4.0 – 3.5 | 6-8 |
| | | | | |
500 | 180 | 100-110 | 0.28-0.32 | 2.2 – 2.0 | 6-8 |
| 220 | 110-120 | 0.32-0.34 | 3.3 – 2.8 | 6-8 |
| 250 | 120-130 | 0.35-0.38 | 4.0 – 3.5 | 6-8 |
| | | | | |
Bulk : Can be maintained between 1.35 to 1.50 (As per requirement)